1. General Program
No. | Program | Hour | Fee/Term |
---|---|---|---|
1 | Basics of Computer | 12 Hours | $40 |
2 | Microsoft Office (Word & Excel) | 15 Hours | $70 |
3 | Microsoft Office (Power Point) | 20 Hours | $40 |
4 | Principles of Design | 15 Hours | $100 |
5 | Adobe Photoshop CS5 (Level 1) | 25 Hours | $60 |
6 | Adobe Photoshop CS5 (Level 2) | 25 Hours | $80 |
7 | Adobe InDesign CS5 | 30 Hours | $60 |
8 | Adobe Illustrator CS5 | 30 Hours | $60 |
9 | Internet & E-mail | 12 Hours | $40 |
10 | Computer Repairing
(Hardware & Software) |
40 Hours | $100 |
Special Course | |||
---|---|---|---|
Expert Designer (Understanding how your computer works for design, Principles of Design, Adobe Photoshop, Indesign and Illustrator + Special Bonus) |
120 Hours | $500 |
2. Available Free Class for Existence BIA Students
Date | Program | Time | Hours |
---|---|---|---|
Every Saturday | Basics of Computer | 8:00-9:00AM | 12 Hours |
Microsoft Office (Word & Excel) | 9:00-10:00AM | 15 Hours | |
Internet & E-mail | 10:00-11:00AM | 12 Hours |
For more information please feel free to contact us or visit our school at any time.
For contact detail please see at Contact Page.